Handknit Socks - Adult Size Chart | ||
If your shoe size is: | Order socks in this length*: | |
Women's | Men's | Sock (inches) |
5 | 7½ or 8 | |
6 | 8 or 8½ | |
7 | 8½ or 9 | |
8 | 7 | 9 or 9½ |
9 | 8 | 9½ or 10 |
10 | 9 | 10 or 10½ |
11 | 10 | 10½ or 11 |
12 | 11 | 11 or 11½ |
12 | 11½ or 12 | |
13 | 12 or 12½ | |
14 | 12½ or 13 |
* If your foot is wide, or your shoe size is 1/2 size above the shoe size shown, choose the larger length of sock